
As an example of our one-bedroom cabins at Kilauea Military Camp, Cabin 19 offers a comfortable and convenient retreat. This cozy cabin features a separate bedroom, a mini refrigerator, microwave, and coffee maker for your convenience. The unit comfortably accommodates up to four guests, with sleeping arrangements for two in the bedroom and two on the pullout sofa bed in the living area. It’s an ideal choice for families or small groups seeking a relaxing stay amidst the beauty of Hawai‘i Volcanoes National Park.
ROOM TYPE |
RATES |
BEDS IN ROOM |
|||
| 1 Bedroom Apartment | $125.00 - $180.00 | Queen/Full | |||
| 1 Bedroom Apartment w/ Jetted Tub | $145.00 - $210.00 | Queen/Full | |||
| 2 Bedroom Apartment | $175.00 - $225.00 | Queen/Full | |||
| 1 Bedroom Cabin | $150.00 - $205.00 | Queens/Full/ Twins | |||
| 1 Bedroom Cabin w/ Jetted Tub | $185.00 - $230.00 | Queen/Full | |||
| 2 Bedroom Cabin | $200.00 - $245.00 | Queens/Full/ Twins | |||
| 2 Bedroom Cabin Jetted Tub (NO KITCHEN) | $225.00 - $265.00 | Queen/Full | |||
| 2 Bedroom Cabin w/ Kitchen | $230.00 - $270.00 | Queens/Full/ Twins | |||
| 2 Bedroom Cabin w/ Kitchen & Jetted Tub | $245.00 - $290.00 | Queens/Full/ Twins | |||
| 3 Bedroom Apartment | $245.00 - $300.00 | Queens/Full/ Twins | |||
| 3 Bedroom Cabin w/Kitchen | $315.00 - $360.00 | Queen/Full/Twin | |||
| 3 Bedroom Cabin w/ Kitchen & Jetted Tub | $325.00 - $375.00 | Queens/Full/ Twins | |||
| 4 Bedroom Apartment | $275.00 - $350.00 | Queens/Full/ Twins | |||
| 4 Bedroom Cabin w/Kitchen | $325.00 - $425.00 | Queens/Full/ Twins | |||
Approved late check-outs are subject to a late check-out fee.